Trade markets where direction, timing, and conviction matter most. Futures let you position around macro events, economic releases, and structural market moves with precision.
Client fund safeguards
Client funds are handled with segregation practices and data protection measures aligned with regulatory requirements.
24-hour market access
Global markets can be accessed throughout the trading week, supported by continuous platform availability and client support.
Regulated operations
AUTU operates under recognised regulatory frameworks, including MSB registration with FinCEN and licensing with the VFSC.
Futures markets move when expectations break. Know your spreads and execution conditions below before you commit to the move.
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 0.3 | 0.7 |
| EURGBP Euro vs Great Britain Pound | 1.5 | $0 | 1:500 | 0.7 | 1.5 |
| EURJPY Euro vs Japanese Yen | 0.7 | $50 | 1:500 | 1.2 | 2.2 |
| GBPCAD Great Britain Pound vs Canadian | 1.4 | $0 | 1:500 | 0.4 | 1.2 |
| GBPCHF Great Britain Pound vs Swiss Franc | 1.5 | $0 | 1:500 | 0.8 | 2.1 |
| GBPNZD Great Britain Pound vs New Zealand Dollar | 0.7 | $50 | 1:500 | 0.5 | 1.8 |
| AUDUSD Australian Dollar vs US Dollar | 1.4 | $0 | 1:500 | 1.0 | 2.4 |
Here’s how to get started.
1
Register
Sign up for free or start practising with our Demo Account.
2
Verify
Upload your relevant document to verify your account.
3
Fund
Make a deposit with one of our 150+ payment providers.
4
Trade
Start trading on our WebTrader, Desktop or Mobile Platforms.