| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| BTCUSD | Bitcoin vs US Dollar | 6 | 3% | 1:100 |
| ETHUSD | Ethereum vs US Dollar | 1 | 3% | 1:100 |
| SOLUSD | Solana vs US Dollar | 0.6 | 3% | 1:100 |
| DOGEUSD | Dogecoin vs US Dollar | 0.3 | 3% | 1:100 |
| XRPUSD | Ripple vs US Dollar | 0.005 | 3% | 1:100 |
| LTCUSD | Litecoin vs US Dollar | 1.5 | 3% | 1:100 |
| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| WTI OIL | West Texas Intermediate Crude Oil vs US Dollar | 0.01 | $10 | 1:500 |
| WTI.f | West Texas Intermediate Crude Oil Futures vs US Dollar | 0.01 | $10 | 1:500 |
| UKOil | Brent Crude Oil vs US Dollar | 0.02 | $10 | 1:500 |
| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| OJMAR25 | Orange Juice Futures (March 2025) | 12 | $10 | 1:500 |
| COCOAMAR25 | Cocoa Futures (March 2025) | 90 | $10 | 1:500 |
| COTTONMAR25 | Cotton Futures (March 2025) | 0.4 | $10 | 1:500 |
| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| SP500 | S&P 500 Index | 0.4 | $10 | 1:500 |
| HK50 | Hong Kong 50 Index | 16 | $10 | 1:500 |
| NASDAQ | Nasdaq 100 Index | 0.5 | $10 | 1:500 |
| DJIA | Dow Jones Industrial Average | 1.5 | $10 | 1:500 |
| DAX30 | Germany 30 (DAX) Index | 2.8 | $10 | 1:500 |
| EURO50 | Euro Stoxx 50 Index | 38 | $10 | 1:500 |
| SWI20 | Switzerland 20 Index | 2 | $10 | 1:500 |
| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| XAUUSD | Gold vs US Dollar | 0.18 | $10 | 1:500 |
| XAGUSD | Silver vs US Dollar | 0.3 | $10 | 1:500 |
| XAUAUD | Gold vs Australian Dollar | 0.00002 | $10 | 1:500 |
| XAUEUR | Gold vs Euro | 0.2 | $10 | 1:500 |
| XAGAUD | Silver vs Australian Dollar | 0.6 | $10 | 1:500 |
| XAGEUR | Silver vs Euro | 0.2 | $10 | 1:500 |
| GOLD | Spot Gold (Cash) | 0.1 | $10 | 1:500 |
| Symbol | Description | Typical Spread | Commissions | Leverage (up to) |
|---|---|---|---|---|
| AAPL | Apple Inc. | 0.2 | 3% | 1:10 |
| MSFT | Microsoft Corporation | 0.2 | 3% | 1:10 |
| NVDA | NVIDIA Corporation | 0.1 | 3% | 1:10 |
| TSLA | Tesla, Inc. | 0.12 | 3% | 1:10 |
| META | Meta Platforms, Inc. | 0.38 | 3% | 1:10 |
| BABA | Alibaba Group Holding Ltd. | 0.08 | 3% | 1:10 |
| JD | JD.com, Inc. | 0.6 | 3% | 1:10 |
| PDD | PDD Holdings Inc. | 0.1 | 3% | 1:10 |
HOW TO START trading with AUTU
Here’s how to get your account up and running.
1
Register
Sign up for free or start practising with our Demo Account.
2
Verify
Upload your relevant document to verify your account.
3
Fund
Make a deposit with one of our 150+ payment providers.
4
Trade
Start trading on our WebTrader, Desktop or Mobile Platforms.